The CDCN’s Annual “Accelerating Research & Treatment for Castleman Disease,” Working Dinner helps to disseminate cutting edge Castleman disease research
In light of the global Coronavirus crisis, the Castleman Disease Collaborative Network (CDCN) hosted the 9th Annual “Accelerating Research & Treatment for Castleman Disease,” working dinner in a virtual (online) format on Monday, February 22, 2021, outside of our traditional time during the annual American Society of Hematology Meeting.
The CDCN virtual working dinner was attended by physicians and researchers from around the globe, who are dedicated to advancing the understanding and treatment of Castleman disease. The event served as an opportunity for the CDCN’s network of physicians and researchers to discuss cutting edge research and important issues for patient care. If you missed the CDCN’s “Accelerating Research & Treatment for Castleman Disease,” Virtual Working Dinner you can view the recording of the presentations here.
Schedule:
Monday, February 22, 2021
5:30 – 5:55 PM EST | [Optional] Poster Session 1: Castleman disease presenting as membranous glomerulonephritis in a middle aged Indian female Submitted by: Devika Dua Abstract Link Poster Link 2: Autoimmune Hypoglycemia expands the biological spectrum of HHV8+ multicentric Castleman disease Submitted by: David Boutboul Abstract Link 3: Castleman disease: A Brazilian multicentric cohort of a rare hematological disorder Submitted by: Antonio A. G. S. Brandão Abstract Link Poster Link 4: Treatments for TAFRO syndrome in Japan Submitted by: Hiroshi Kawabata Abstract Link Poster Link |
6:00 – 6:20 PM EST | Welcome and presentation on advances in understanding Castleman disease pathogenesis and treatment David Fajgenbaum, MD, MBA, MSc |
6:20 – 6:35 PM EST | Multi-omic investigation of cell types and pathways in iMCD Ruth-Anne Pai, PhD Candidate |
6:35 – 6:50 PM EST | CD Spectrum & SPEED 2 iMCD Cytokine Sub-Analysis Sheila Pierson, MS |
6:50 – 7:05 PM EST | Treatment of UCD and IMCD Frits van Rhee, MD, PhD, MRCP (UK), FRCPath |
7:05 – 7:10 PM EST | BCD regimen to treat relapse/refractory iMCD Lu Zhang, MD |
7:10 – 7:15 PM EST | UCD with MCD-like inflammatory state: Surgical excision is highly effective Miaoyan Zhang, MD Candidate |
7:15 – 7:30 PM EST | Discussion Groups 1: Castleman disease clinical focus group 2: Castleman disease translational research focus group |
7:30 PM EST | Closing Remarks |
This annual meeting is a tremendous example of the power of the CDCN’s collaborative research approach to defeating Castleman disease
The last in-person CDCN Annual “Accelerating Research & Treatment for Castleman Disease,” Working Dinner was held during the 2019 ASH Meeting in Orlando Florida from December 7th to December 10th at the Rosen Centre. Research related to Castleman disease was showcased in the first hour of the Working Dinner.